1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 235/Piece Order Sample |
| Feature | REP4000 Series (121/241/481) | REP4000 Series (122/242/482) |
|---|---|---|
| Rated Power | 4000W | |
| Peak Power | 8000W | |
| Input Voltage | DC 12V / 24V / 48V | DC 12V / 24V / 48V |
| Output Voltage | 100VAC / 110VAC / 120VAC ±5% | 220VAC / 230VAC / 240VAC ±5% |
| Output Frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |
| Output Waveform | Pure Sine Wave | |
| Efficiency | 90% - 95% | 90% - 95% |
| Protection | Low/Over voltage, Over load, Over temp, Short circuit, Input reverse polarity | |
| Working Temp | -10° to +50° | |
| Net Weight | 6820g | |









