1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 24-Month |
| Model NO. | PVM 5.5kw | Phase | Single |
| Output Power | >1000W | Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters | Power Source | Solar Power, Wind Power |
| Nature of Wave | Pure Sine Wave | Voltage | 230VAC |
| Efficiency (Peak) | 90%-93% | Work Without Battery | Yes |
| Solar Charger | 80A 120A | PV Voltage Range | 120-500V |
| Communication | WiFi Optional / Lithium Communication | HS Code | 8504403090 |
High Frequency 4000W 5500W 6200w Pure Sine Wave Power Inverter MPPT Charge Controller off Grid Hybrid Solar Inverter
| MODEL | PVM4000-24 | PVM6000-48 |
| Rated Power | 4000W / 4200W | 6000W / 6200W |
| INPUT | ||
| Voltage | 230VAC | 230VAC |
| Selectable Range | 170-280VAC (PC) / 90-280VAC (Appliances) | |
| OUTPUT | ||
| Surge Power | 7000VA | 11000VA |
| Waveform | Pure Sine Wave | |
| BATTERY | ||
| Battery Voltage | 24VDC | 48VDC |
| Floating Charge | 27VDC | 54VDC |
| SOLAR & AC CHARGER | ||
| Max PV Open Circuit | 500VDC | 500VDC |
| Max PV Array Power | 6000W | 7000W |
| MPPT Range | 120~450VDC | |
| Physical Dimension | 425×330×117 mm | |
Established in 2007, we are a national high-tech enterprise specializing in researching, manufacturing, and exporting UPS, power inverters, and hybrid solar inverters. Our power capacity ranges from 400VA to 400KVA parallel series, meeting diverse customer requirements. We have achieved ISO9001, ISO14001, CE, ETL, and KC certifications.





