HYBO Energy
| Still deciding? Get samples of $ ! US$ 142/Piece Order Sample |
Our booster solar water pump has the following advantages: permanent magnet brushless, strong power, time and effort saving, with intelligent controller. It features 6 key technologies: Permanent magnet brushless motor, solar powered, intelligent protection, economization on energy and low noise, higher lift, and larger flow.
Ideal Applications: Agricultural irrigation, garden Irrigation, domestic water, and landscape water management.
Originating from 1988, we are a modern company combining mechanical and electrical products research, development, production, sales and service with a long history and rich experience in production. We are experts in water pumps, motors, and fans products. Our main products include stainless steel pumps, plastic corrosion-resistant submersible pumps, DC electric pumps, self-priming pumps, and sewage pumps. All products can be customized according to customer requirements.
| MODEL | PUMP | SOLAR PANELS | MAX FLOW (M³/H) | MAX LIFT (M) | INLET (INCH) | ||
|---|---|---|---|---|---|---|---|
| VOLTAGE(V) | POWER(W) | OC VOLTAGE(V) | POWER(W) | ||||
| SCPM6.6/35-D48/750P | 48V | 750W | 50V-100V | 1000W-1250W | 6.6 | 35 | 1.25*1 |
| SCPM4.8/22-D48/370 | 48V | 370W | 50V-100V | 500W-600W | 4.8 | 22 | 1*1 |
| SCPM6.6/35-D48/750 | 48V | 750W | 50V-100V | 1000W-1200W | 6.6 | 35 | 1*1 |
| SCPM16/18-D48/750 | 48V | 750W | 50V-100V | 1000W-1200W | 16 | 18 | 1.5*1.5 |
| SCPM27/15-D72/1100 | 72V | 1100W | 76V-150V | 1500W-2000W | 27 | 15 | 2*2 |
| SCPM55/17-D110-1500 | 110V | 1500W | 100V-200V | ≥2000W | 55 | 17 | 3*3 |
| SCPM70-16-220/300-2200 | 280V | 2200W | 360V-450V | ≥2900W | 53 | 19 | 4*4 |








