1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 99/Set Request Sample |
| Hybrid Off Grid Solar Power System Options | |||
|---|---|---|---|
| Capacity | Key Components | Description | Quantity |
| 5KW System | Solar Panel | Half cut mono 550w | 9 pcs |
| Battery | Lithium/Lead Acid 10kwh | 1 set | |
| Inverter | Hybrid 5.5kw | 1 pc | |
| 10KW System | Solar Panel | Half cut mono 550w | 18 pcs |
| Battery | Lithium/Lead Acid 10kwh | 1 set | |
| Inverter | Hybrid 5.5kw | 2 pcs | |
| 15KW System | Solar Panel | Half cut mono 550w | 27 pcs |
| Battery | Lithium/Lead Acid 10kwh | 1 set | |
| Inverter | Hybrid 5.5kw | 3 pcs | |
*Model data is for reference only; customization is supported based on specific requirements.
Equipped with CNC punching, laser-cutting, and robotic welding workstations for a complete closed-loop manufacturing process.
ISO 9001 certified system with a 99.7% raw material acceptance rate and full quality traceability.
Rapid prototyping and support for non-standard parts ranging from 0.5mm to 50mm thickness.