1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 1873/Set Order Sample |
The solar power system absorbs sun's energy to light up your home and power electrical appliances including charging mobiles. The components include solar panels, lighting bulbs, an integration controlling box (with charge controller), solar battery, and an inverter. This system provides an economical, compact, and portable solution to power problems.


| Item | Part | Specification | Quantity | Design Lifespan |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell 550W Class A+ | 4pcs | 25 Years |
| 2 | Inverter | All in one Inverter 48V/5kw Pure Sine Wave | 1set | 15 Years |
| 3 | GEL Battery | Deep Cycle 12V-200AH | 4pcs | 12 Years |
| 4 | Mounting Bracket | Hot-dip Galvanized Rooftop Type | 1set | 35 Years |
| 5 | Cables | PV 4mm2 & BVR 16mm2/25mm2 Sets | 1set | 20 Years |







