1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
| Solar Inverter GD Series B (5500W - 11000W) | |||||
|---|---|---|---|---|---|
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
| Input | AC Input | 220/230/240VAC | |||
| Voltage Range | 90-280VAC (Normal) / 170-280VAC (UPS) | ||||
| Frequency | 50-60Hz (Adaptive) | ||||
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Output Wave | Pure Sine Wave | ||||
| Efficiency | 98% (DC/AC) | ||||
| Solar Charger | Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC | 90-500VDC | |||
| Max Charge Current | 100A | 120A | 150A | 150A | |
| Physical | Dimension (mm) | 495*312*146mm | 570*500*148mm | ||





We are a comprehensive integration of industry and trade, specializing in the design, development, and production of various energy systems and connectors. With over 6 years of development, we provide high-quality products and excellent services for industries such as electricity, communications, machinery, and construction.
Our commitment to excellence is reflected in every detail. We possess strong technical force, advanced production techniques, and complete testing equipment. Our quality systems adhere to international standards, applied throughout product design, manufacturing, and service processes. Our products have passed EU CE Certification and conform to ROHS standards and SGS Environmental Protection Certification.

