1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Moths |
| Air Engine Type: | Fitted Motor |



| Model | Voltage | Optimal Input (DC) | Power (W) | Max. Flow (m³/h) | Max. Head (m) | Caliber |
|---|---|---|---|---|---|---|
| SQD4.2-12-24-300 | 24V | 17V-60V | 300 | 4.2 | 12 | 1'' |
| SQD4.5-16-36-450 | 36V | 17V-60V | 450 | 4.5 | 16 | 1'' |
| SQD6-24-48-600 | 48V | 41V-96V | 600 | 6 | 24 | 1'' |
| SQD6.5-28-60-750 | 60V | 41V-96V | 750 | 6.5 | 28 | 1'' |
| SQD20-18-72-850 | 72V | 41V-96V | 850 | 20 | 18 | 2'' |
| SQD38-11-72-900 | 72V | 41V-96V | 900 | 38 | 11 | 3'' |
We have been operating in the water pump industry for years, committed to studying, developing, and manufacturing superior pumping solutions. Our range includes submersible pumps for domestic, civil, and agricultural applications, as well as specialized DC solar energy systems.
We provide professional engineering and strict QC management to guarantee quality and cost-effectiveness. Our mission is to contribute to the transformation of intelligent manufacturing.


