1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
| Model NO. | IVGM10KHP3G1 |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | 10kw |
| Certification | CE, ROHS, ISO9001, IEC |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Grid |
| Nature of Wave String | Sine Wave Inverter |
| Battery Voltage Range | 180V~580V |
| Max. Charging and Discharging Power | 10000W |
| Battery Type | Li-Lon/Lead-Acid |
| Max. Recommended PV Power | 13000W |
| Max. PV Voltage | 900V |
| Max. Efficiency | 97.6% |
| Protection Degree | IP65 |
| Origin | China |
| Package Size | 63.50cm * 53.30cm * 31.50cm |
| Package Gross Weight | 39.700kg |
10kw Hybrid Solar Inverter off-Grid Solar Energy Power System Split Phase Inverter
BECOME A NEW ENERGY DEALER
| Battery Input Data | |
| Battery Voltage Range | 180V~580V |
| Max. charging/discharging current | 25A |
| Max. charging/discharging power | 10000W |
| DC Input Data (PV Side) | |
| Max. recommended PV power | 13000W |
| Max. PV voltage | 900V |
| PV voltage range | 160V-900V |
| MPPT Voltage Range | 200V-850V |
| Grid Data | |
| Nominal Input Voltage | 230/400Vac |
| Max. AC output power | 10000W |
| AC Output Rated Current | 14.5A |
| Efficiency & Protection | |
| Max. efficiency | 97.6% |
| Protection | Output over current, shorted, Anti-islanding, GFCI |
A leading inverter manufacturer and energy system integrator with 17 years of experience. With a 40,000 square meter facility and more than 1,000 employees. Products include home energy storage batteries, all-in-one systems and solar inverters, offering flexible energy conversion and efficient storage solutions for homes and businesses.