1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 90/Piece Request Sample |
12V 24V 48V Solar Pump High Pressure Stainless Steel Borehole Pump Water Pump for Irrigation
Widely used in agriculture irrigation, drinking water supply, and residential living water requirements.
| Model | Voltage | Best DC Voltage | Power | Max.Flow | Max.head | Outlet | Cable | Solar Panel Requirement | |
|---|---|---|---|---|---|---|---|---|---|
| V | V | W | m³/h | m | inch | m | Open Voltage (V) | Power (W) | |
| 4DSC6-47-48-600 | 48 | 36-90 | 600 | 6 | 47 | 1.25" | 2 | <100 | ≥900 |
| 4DSC6-47-72-600 | 72 | 55-120 | 600 | 6 | 47 | 1.25" | 2 | <150 | ≥900 |
| 4DSC6-60-48-750 | 48 | 36-90 | 750 | 6 | 60 | 1.25" | 2 | <100 | ≥1100 |
| 4DSC6-60-72-750 | 72 | 55-120 | 750 | 6 | 60 | 1.25" | 2 | <150 | ≥1100 |
| 4DSC6-88-72-1100 | 72 | 55-120 | 1100 | 6 | 88 | 1.25" | 2 | <150 | ≥1600 |
| 4DSC6-88-110-1100 | 110 | 80-150 | 1100 | 6 | 88 | 1.25" | 2 | <220 | ≥1600 |
| 4DSC6-110-110-1300 | 110 | 80-150 | 1300 | 6 | 110 | 1.25" | 2 | <220 | ≥1900 |
| 4DSC6-125-110-1500 | 110 | 80-150 | 1500 | 6 | 125 | 1.25" | 2 | <220 | ≥2200 |
| 4DSC9-53-110-1100 | 110 | 80-150 | 1100 | 9 | 53 | 2" | 2 | <220 | ≥1600 |
| 4DSC9-60-110-1300 | 110 | 80-150 | 1300 | 9 | 60 | 2" | 2 | <220 | ≥1900 |
| 4DSC9-71-110-1500 | 110 | 80-150 | 1500 | 9 | 71 | 2" | 2 | <220 | ≥2200 |
| 4DSC14-52-110-1500 | 110 | 80-150 | 1500 | 14 | 52 | 2" | 2 | <220 | ≥2200 |
| 4DSC17-42-110-1500 | 110 | 80-150 | 1500 | 17 | 42 | 2" | 2 | <220 | ≥2200 |






