1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Regenerative Type: | Electricity Type |
| Indirect Type: | Electrochemical Reaction |
| Model | J50 | J80 | J110 | J125 | T200 | T240 |
|---|---|---|---|---|---|---|
| Rated Power | 50kW | 80kW | 110kW | 125kW | 200kW | 240kW |
| System Density | 500W/kg | 550W/kg | 690W/kg | 787W/kg | 770W/kg | 850W/kg |
| Max Efficiency | 57% | 60% | 60% | 61% | 61% | 61% |
| Ingress Protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Design Life | ≥20000H | ≥20000H | ≥20000H | ≥20000H | ≥15000H | ≥30000H |
Our systems provide power for a variety of scenarios: Automobiles, Drones, Forklifts, Portable Outdoor Power, and Backup Energy for homes, offices, and factories. It effectively integrates with renewable sources like wind and solar power.