1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Regenerative Type: | Electricity Type |
| Indirect Type: | Electrochemical Reaction |
| AUTOMOTIVE SERIES PRODUCT PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | J50 | J60 | J80 | J110 | J125 | J135 | T200 | T240 |
| Rated power | 50kw | 60KW | 80KW | 110kw | 125kw | 135kw | 200kw | 240kw |
| Power density | 500W/kg | 427W/kg | 550W/kg | 690W/kg | 787W/kg | 750W/kg | 770W/kg | 850W/kg |
| Max efficiency | 57% | 57% | 60% | 60% | 61% | 61% | 61% | 61% |
| Storage temp | -30~85ºC | |||||||
| Design life | ≥20000H | ≥20000H | ≥20000H | ≥20000H | ≥20000H | ≥20000H | ≥15000H | ≥30000H |
| Protection | IP67 | |||||||
| Fuel type | 99.999% H2 | |||||||
Clean Energy Generation: Our reactor utilizes hydrogen to generate electricity efficiently. Unlike traditional generators, it produces zero harmful emissions, prioritizing environmental responsibility.
PEM Technology: At the core is a cutting-edge Proton Exchange Membrane (PEM) fuel cell. With no moving parts and minimal maintenance, it provides a reliable and hassle-free power source.
Modular Design: Compact and scalable, our system can be adjusted to meet specific power requirements with quick start-up times.
Our fuel cells power automobiles, drones, and forklifts. They serve as portable power sources for outdoor use and reliable backup power for homes, offices, power stations, and factories.