1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 100.53/Piece Order Sample |





| Model | OPIP-800-1 | OPIP-800-1 | OPIP-800-1 | OPIP-800-2 | OPIP-800-2 | OPIP-800-2 |
| Rated power | 800W | |||||
| Peak power | 1600W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100VAC / 110VAC / 120VAC±5% | 220VAC / 230VAC / 240VAC±5% | ||||
| Output waveform | Pure Sine Wave | |||||
| USB port | 5V 1A | |||||
| Max.efficiency | 90% | |||||
| Protection | Low voltage, Over voltage, Over load, Over temperature, Short circuit | |||||
| Warranty | 1.5 years | |||||






