1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Warranty: | 1nian |
| Max.Head: | >150m |
| Model | Max Flow (T) | Max Head (m) | AC Voltage (V) | Pump Height (mm) | Weight (KG) | DC Voltage (V) | Power (kw) |
|---|---|---|---|---|---|---|---|
| 100DGS15-31/2-2.2 | 27 | 46 | 220 | 608 | 9.5 | 300-400 | 2.2 |
| 100DGS15-49/3-3 | 27 | 70 | 380 | 688 | 11.1 | 520-750 | 3 |
| 100DGS15-77/4-4 | 27 | 117 | 380 | 821 | 12.9 | 520-750 | 4 |
| 100DGS15-160/9-7.5 | 27 | 219 | 380 | 1219 | 20.7 | 520-750 | 7.5 |
| 100DGS15-245/14-15 | 27 | 350 | 380 | 1645 | 28.8 | 520-750 | 15 |
We are a professional company engaged in the research, development, production, and service of industrial equipment. Our products are widely used in compressed air supply, mining, and construction projects, following guidelines of "detail oriented, high efficiency, and quality first."