1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Warranty: | 1nian |
| Max.Head: | >150m |




| Model | Max Flow (T) | Max Head (m) | AC Voltage (V) | Height (mm) | Weight (KG) | DC Range (V) | Power (kw) |
|---|---|---|---|---|---|---|---|
| 100DGS15-31/2-2.2 | 27 | 46 | 220/380 | 608 | 9.5 | 300-750 | 2.2 |
| 100DGS15-49/3-3 | 27 | 70 | 380 | 688 | 11.1 | 520-750 | 3 |
| 100DGS15-77/4-4 | 27 | 117 | 380 | 821 | 12.9 | 520-750 | 4 |
| 100DGS15-105/6-5.5 | 27 | 145 | 380 | 993 | 17.0 | 520-750 | 5.5 |
| 100DGS15-160/9-7.5 | 27 | 219 | 380 | 1219 | 20.7 | 520-750 | 7.5 |
| 100DGS15-302/17-18.5 | 27 | 426 | 380 | 1873 | 32.3 | 520-750 | 18.5 |


We are a professional company engaged in the research, development, production, sales, and service of air compressors, rock drill machines, and high-performance water pumps. Our products are widely used in industrial compressed air supply, mining, and agricultural construction projects.

