1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | 3 Years |
| Warranty: | 3 Years |
0.5HP to 40HP Solar Submersible Borehole Water Pump with 1-60m3/hour
If the controller or motor is damaged within 3 years, we will send a new one for replacement with free shipping. Impellers are also covered for 3 years with free spare parts.


Please select the appropriate pump model based on your requirements (Voltage, Power, Flow, and Head):
| TYPE | VOLTAGE (V) | RATE POWER (W) | MAX FLOW (m3/h) | MAX HEAD (M) | OUTLET SIZE (in) | PUMP DIA (mm) |
|---|---|---|---|---|---|---|
| JS3-0.9-32 | 24 | 100 | 0.9 | 32 | 3/4" | 76 |
| JS3-1.8-60 | 24 | 180 | 1.8 | 60 | 3/4" | 76 |
| JS3-2.1-120 | 48 | 540 | 2.1 | 120 | 3/4" | 76 |
| JC3-4.2-54 | 48 | 600 | 4.2 | 54 | 1" | 76 |
| JS4-4.0-100 | 72 | 1000 | 4 | 100 | 1" | 100 |
| JC4-14.0-33 | 72 | 1000 | 14 | 33 | 2" | 100 |
| JCS4-25-54 | 288 | 2200 | 25 | 54 | 2" | 100 |
| JCS6-30-65 | 288V | 4000 | 30 | 65 | 3" | 150 |
| JCS6-70-33 | 288V | 4000 | 70 | 33 | 4" | 150 |
| JQB-2.2-35 | 36 | 210 | 2.2 | 35 | 1"*1" | Surface |


