1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 15000/Piece Request Sample |
| Model No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | |||||
| Solar Panel Qty | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Panel Model | SR72P-580N (N-Type Topcon) | |||||
| Total PV Power | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
Model: SR72P-580N
Maximum Power (Pmax): 580W
Efficiency: 22.44%
Voc: 51.57V | Isc: 14.33A
Vmpp: 43.09V | Impp: 13.46A
Rack-mounted Deep Cycle batteries with long lifespan. High discharge performance and maintenance-free. Available in GEL or LiFePO4 types.
Lifespan: More than 6000 cycles, up to 90% DOD.
DC Cable & MC4 Connectors
TUV rated, 25-year lifetime.
Online Monitoring
Real-time data and remote dispatch.