1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 100000/Set Order Sample |
| Components | SW1KW-OFF | SW2KW-OFF | SW3KW-OFF | SW4KW-OFF | SW5KW-OFF |
|---|---|---|---|---|---|
| 300W Mono Solar Panel | 2 Pieces | 4 Pieces | 6 Pieces | 9 Pieces | 12 Pieces |
| Combiner Box | 2 in 1 out | 2 in 1 out | 2 in 1 out | 3 in 1 out | 4 in 1 out |
| Off Grid Inverter | 1kw | 2kw | 3kw | 4kw | 5kw |
| 12V 200AH GEL Battery | 1 Piece | 2 Pieces | 4 Pieces | 4 Pieces | 8 Pieces |
| DC Cable | 100 Meters | 100 Meters | 200 Meters | 200 Meters | 200 Meters |
| Mounting System | Ground or Roof (Customized Optional) | ||||
Off-grid solar systems operate from stored energy in a battery bank. Solar panels keep the battery bank charged. These systems are ideal for Home, Industrial, and Commercial use, especially in remote areas or locations seeking energy independence.